2-Channel 3G-SDI Single Mode LC Fiber Rx SFP
2-Channel 3G-SDI Single Mode LC Fiber Tx SFP
1-Channel 3G-SDI Single Mode SC Fiber Rx SFP
1-Channel 3G-SDI Single Mode SC Fiber Tx SFP
1-Channel 3G-SDI Single Mode LC Fiber Rx SFP
1-Channel 3G-SDI Multi-Mode LC Fiber Transmitter
1-Channel 3G-SDI Single Mode LC Fiber Tx SFP
2-Channel 3G-SDI Multi-Mode LC Fiber Transmitter
1-Channel 3G-SDI Multi-Mode LC Fiber Receiver
2-Channel 3G-SDI Multi-Mode LC Fiber Receiver
FS1-X is the next evolution in frame synchronization and conversion. Building on the best of FS1 and adding support for 1080p while maintaining support for analog ensures you are ready for what came before and what comes next. Within its compact 1RU chassis, FS1-X integrates an amazing array of video and audio connectivity and processing, including 56- and 64-channel MADI audio over coax or fiber.
Matching up and synchronizing disparate video and audio formats is a critical part of any broadcast, mobile or postproduction environment. Within its compact 1RU chassis, FS1-X integrates an amazing array of video and audio connectivity and processing. Featuring a flexible architecture, FS1-X simultaneously works with a range of video connectivity from analog to 3G-SDI 10-bit broadcast quality video and incorporates embedded audio, AES, MADI, and analog audio.
Utilizing AJA’s remarkable conversion algorithms, FS1-X supports up, down and cross-conversion between SD and HD signals for the highest quality output possible.
NOTE: See „Conversion Exceptions“ below
When the factory installed Frame Rate Converter (FRC) option is present and active, conversions between different frame rate families are supported. An appropriate genlock reference format will be required.
Supported Conversions, FRC Enabled
Input Format | Output Format | Genlock Source Formats Supported |
525i 59.94 | 625i 50; 1080i 50 | 625i 50; 1080i 50 |
525i 59.94 | 720p 50; 1080p 25, 50 | 625i 50; 1080i 50; 720p 50 |
525i 59.94 | 1080PsF 25 | 625i 50; 1080i 50 |
525i 59.94 | 2K 1080PsF 25, 50 | 625i 50; 1080i 50; 720p 50 |
625i 50 | 525i 59.94; 1080i 59.94 | 525i 59.94; 1080i 59.94 |
625i 50 | 720p 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
625i 50 | 1080PsF 29.97 | 525i 59.94; 1080i 59.94 |
625i 50 | 1080p 29.97, 59.94; 1080PsF 29.97; 2K 1080p 29.97, 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
1080i 50 | 525i 59.94; 1080i 59.94; 1080PsF 29.97 | 525i 59.94; 1080i 59.94 |
1080i 50 | 720p 59.94; 1080p 29.97, 59.94; 2K 1080p 29.97, 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
1080i 59.94 | 625i 50; 1080i 50; 1080PsF 25 | 625i 50; 1080i 50 |
1080i 59.94 | 720p 50; 1080p 25, 50; 2K 1080p 25, 50 | 625i 50; 1080i 50; 720p 50 |
720p 50 | 1080p 29.97, 59.94; 1080PsF 29.97; 2K 1080p 29.97 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
720p 50 | 525i 59.94; 1080i 59.94; 1080PsF 29.97 | 525i 59.94; 1080i 59.94 |
720p 59.94 | 625i 50; 1080i 50; 1080PsF 25 | 625i 50; 1080i 50 |
720p 59.94 | 720p 50; 1080p 25, 50; 2K 1080p 25, 50 | 625i 50; 1080i 50; 720p 50 |
1080p 50 | 525i 59.94; 1080i 59.94; 1080PsF 29.97 | 525i 59.94; 1080i 59.94 |
1080p 50 | 1080p 29.97, 59.94; 1080PsF 29.97; 2K 1080p 29.97, 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
1080p 59.94 | 625i 50; 1080i 50; 1080PsF 25 | 625i 50; 1080i 50 |
1080p 59.94 | 720p 50; 1080p 25, 50; 2K 1080p 25, 50 | 625i 50; 1080i 50; 720p 50 |
1080PsF 24 | 625i 50; 1080i 50; 1080PsF 25 | 625i 50; 1080i 50 |
1080PsF 24 | 720p 50; 1080p 25, 50; 2K 1080p 25, 50 | 625i 50; 1080i 50; 720p 50 |
1080PsF 24 | 525i 59.94; 1080i 59.94; 1080PsF 29.97 | 525i 59.94; 1080i 59.94 |
1080PsF 24 | 720p 59.94; 1080p 29.97, 59.94; 2K 1080p 29.97, 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
1080PsF 23.98 | 625i 50; 1080i 50; 1080PsF 25 | 625i 50; 1080i 50 |
1080PsF 23.98 | 720p 50; 1080p 25, 50; 2K 1080p 25, 50 | 625i 50; 1080i 50; 720p 50 |
1080PsF 23.98 | 525i 59.94; 1080i 59.94; 1080PsF 29.97 | 525i 59.94; 1080i 59.94 |
1080PsF 23.98 | 720p 59.94; 1080p 29.97, 59.94; 2K 1080p 29.97, 59.94 | 525i 59.94; 1080i 59.94; 720p 59.94 |
Selecting the following format and frame rate conversions will cause a Video Format alarm.
Non-Supported Conversions
Input Format | Output Format |
525i 59.94 | 1080p 23.98; 1080PsF 23.98 |
1080i 59.94 | 1080p 23.98; 1080PsF 23.98 |
720p 29.97, 59.94 | 1080p 23.98; 1080PsF 23.98 |
1080p 29.97; 1080PsF 29.97 | 1080p 23.98; 1080PsF 23.98 |
625i 50 | 1080p 24; 1080PsF 24 |
1080i 60 | 1080p 24; 1080PsF 24 |
720p 30, 60 | 1080p 24; 1080PsF 24 |
1080p 30 | 1080p 24; 1080PsF 24 |
When incompatible I/O formats are detected, an alarm can be triggered with these results: